430
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
C | D +/-0,1 | d h7 | L | l | Cr/r | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|
Double (0) | 6,00 | 6,00 | 50 | 18,00 | 1,50 | HA | Alcrona | HMG4306060 | ||
Double (0) | 8,00 | 6,00 | 65 | 20,00 | 1,80 | HA | Alcrona | HMG4306080 | ||
Double (0) | 10,00 | 6,00 | 65 | 20,00 | 2,50 | HA | Alcrona | HMG4306100 | ||
Double (0) | 12,00 | 6,00 | 70 | 25,00 | 2,50 | HA | Alcrona | HMG4306120 | ||
Double (0) | 16,00 | 8,00 | 73 | 28,00 | 3,60 | HA | Alcrona | HMG4308160 | ||
Double (0) | 6,00 | 6,00 | 50 | 18,00 | 1,50 | HA | Uncoated | HM04306060 | ||
Double (0) | 8,00 | 6,00 | 65 | 20,00 | 1,80 | HA | Uncoated | HM04306080 | ||
Double (0) | 10,00 | 6,00 | 65 | 20,00 | 2,50 | HA | Uncoated | HM04306100 | ||
Double (0) | 12,00 | 6,00 | 70 | 25,00 | 2,50 | HA | Uncoated | HM04306120 | ||
Double (0) | 16,00 | 8,00 | 73 | 28,00 | 3,60 | HA | Uncoated | HM04308160 | ||
Alu (A) | 6,00 | 6,00 | 50 | 18,00 | 1,50 | HA | Alcrona | HMG430606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 20,00 | 1,80 | HA | Alcrona | HMG430608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 20,00 | 2,50 | HA | Alcrona | HMG430610A | ||
Alu (A) | 12,00 | 6,00 | 70 | 25,00 | 2,50 | HA | Alcrona | HMG430612A | ||
Alu (A) | 16,00 | 8,00 | 73 | 28,00 | 3,60 | HA | Alcrona | HMG430816A | ||
Alu (A) | 6,00 | 6,00 | 50 | 18,00 | 1,50 | HA | Uncoated | HM0430606A | ||
Alu (A) | 8,00 | 6,00 | 65 | 20,00 | 1,80 | HA | Uncoated | HM0430608A | ||
Alu (A) | 10,00 | 6,00 | 65 | 20,00 | 2,50 | HA | Uncoated | HM0430610A | ||
Alu (A) | 12,00 | 6,00 | 70 | 25,00 | 2,50 | HA | Uncoated | HM0430612A | ||
Alu (A) | 16,00 | 8,00 | 73 | 28,00 | 3,60 | HA | Uncoated | HM0430816A | ||
Diamond (D) | 6,00 | 6,00 | 50 | 18,00 | 1,50 | HA | Alcrona | HMG430606D | ||
Diamond (D) | 8,00 | 6,00 | 65 | 20,00 | 1,80 | HA | Alcrona | HMG430608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 20,00 | 2,50 | HA | Alcrona | HMG430610D | ||
Diamond (D) | 12,00 | 6,00 | 70 | 25,00 | 2,50 | HA | Alcrona | HMG430612D | ||
Diamond (D) | 16,00 | 8,00 | 73 | 28,00 | 3,60 | HA | Alcrona | HMG430816D | ||
Diamond (D) | 6,00 | 6,00 | 50 | 18,00 | 1,50 | HA | Uncoated | HM0430606D | ||
Diamond (D) | 8,00 | 6,00 | 65 | 20,00 | 1,80 | HA | Uncoated | HM0430608D | ||
Diamond (D) | 10,00 | 6,00 | 65 | 20,00 | 2,50 | HA | Uncoated | HM0430610D | ||
Diamond (D) | 12,00 | 6,00 | 70 | 25,00 | 2,50 | HA | Uncoated | HM0430612D | ||
Diamond (D) | 16,00 | 8,00 | 73 | 28,00 | 3,60 | HA | Uncoated | HM0430816D | ||
Single (S) | 6,00 | 6,00 | 50 | 18,00 | 1,50 | HA | Alcrona | HMG430606S | ||
Single (S) | 8,00 | 6,00 | 65 | 20,00 | 1,80 | HA | Alcrona | HMG430608S | ||
Single (S) | 10,00 | 6,00 | 65 | 20,00 | 2,50 | HA | Alcrona | HMG430610S | ||
Single (S) | 12,00 | 6,00 | 70 | 25,00 | 2,50 | HA | Alcrona | HMG430612S | ||
Single (S) | 16,00 | 8,00 | 73 | 28,00 | 3,60 | HA | Alcrona | HMG430816S | ||
Single (S) | 6,00 | 6,00 | 50 | 18,00 | 1,50 | HA | Uncoated | HM0430606S | ||
Single (S) | 8,00 | 6,00 | 65 | 20,00 | 1,80 | HA | Uncoated | HM0430608S | ||
Single (S) | 10,00 | 6,00 | 65 | 20,00 | 2,50 | HA | Uncoated | HM0430610S | ||
Single (S) | 12,00 | 6,00 | 70 | 25,00 | 2,50 | HA | Uncoated | HM0430612S | ||
Single (S) | 16,00 | 8,00 | 73 | 28,00 | 3,60 | HA | Uncoated | HM0430816S |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.