5003
Single-lip drill with long brazed drill head for drilling machnes

5003
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
| d1 | d2 h6 | l4 | L2 | l1 | l | Z | Rif. gambo | Coatings (Balinit®) | Code | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,00 | 25,00 | 70,0 | 1350,0 | 1450 | 70,00 | 1 | DM | Uncoated | PCS50030001 | ||
| 8,00 | 25,00 | 70,0 | 1550,0 | 1650 | 70,00 | 1 | DM | Uncoated | PCS50030002 | ||
| 8,00 | 25,00 | 70,0 | 1900,0 | 2000 | 70,00 | 1 | DM | Uncoated | PCS50030003 | ||
| 10,00 | 25,00 | 70,0 | 1350,0 | 1450 | 70,00 | 1 | DM | Uncoated | PCS50030004 | ||
| 10,00 | 25,00 | 70,0 | 1550,0 | 1650 | 70,00 | 1 | DM | Uncoated | PCS50030005 | ||
| 10,00 | 25,00 | 70,0 | 1900,0 | 2000 | 70,00 | 1 | DM | Uncoated | PCS50030006 | ||
| 11,00 | 25,00 | 70,0 | 1350,0 | 1450 | 70,00 | 1 | DM | Uncoated | PCS50030007 | ||
| 11,00 | 25,00 | 70,0 | 1550,0 | 1650 | 70,00 | 1 | DM | Uncoated | PCS50030008 | ||
| 11,00 | 25,00 | 70,0 | 1900,0 | 2000 | 70,00 | 1 | DM | Uncoated | PCS50030009 | ||
| 12,00 | 25,00 | 70,0 | 1350,0 | 1450 | 80,00 | 1 | DM | Uncoated | PCS50030010 | ||
| 12,00 | 25,00 | 70,0 | 1550,0 | 1650 | 80,00 | 1 | DM | Uncoated | PCS50030011 | ||
| 12,00 | 25,00 | 70,0 | 1900,0 | 2000 | 80,00 | 1 | DM | Uncoated | PCS50030012 | 
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.
 
	 

 
	 
	 
				