HMP PHT
HM Micro Drills for steel

3820U

Step drill with internal coolant

Pht 3820u
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Products :
D m5 d h6 L l Z Code Order
1,00 3,00 53 2,00 2 HMH3820U0100
1,05 3,00 53 2,10 2 HMH3820U0105
1,10 3,00 53 2,20 2 HMH3820U0110
1,15 3,00 53 2,30 2 HMH3820U0115
1,20 3,00 53 2,40 2 HMH3820U0120
1,25 3,00 53 2,50 2 HMH3820U0125
1,30 3,00 53 2,60 2 HMH3820U0130
1,35 3,00 53 2,70 2 HMH3820U0135
1,40 3,00 53 2,80 2 HMH3820U0140
1,45 3,00 53 2,90 2 HMH3820U0145
1,50 3,00 53 3,00 2 HMH3820U0150
1,55 3,00 53 3,10 2 HMH3820U0155
1,60 3,00 53 3,20 2 HMH3820U0160
1,65 3,00 53 3,30 2 HMH3820U0165
1,70 3,00 53 3,40 2 HMH3820U0170
1,75 3,00 53 3,50 2 HMH3820U0175
1,80 3,00 53 3,60 2 HMH3820U0180
1,85 3,00 53 3,70 2 HMH3820U0185
1,90 3,00 53 3,80 2 HMH3820U0190
1,95 3,00 53 3,90 2 HMH3820U0195
2,00 3,00 53 4,00 2 HMH3820U0200
2,05 4,00 53 4,10 2 HMH3820U0205
2,10 4,00 53 4,20 2 HMH3820U0210
2,15 4,00 53 4,30 2 HMH3820U0215
2,20 4,00 53 4,40 2 HMH3820U0220
2,25 4,00 53 4,50 2 HMH3820U0225
2,30 4,00 53 4,60 2 HMH3820U0230
2,35 4,00 53 4,70 2 HMH3820U0235
2,40 4,00 53 4,80 2 HMH3820U0240
2,45 4,00 53 4,90 2 HMH3820U0245
2,50 4,00 53 5,00 2 HMH3820U0250
2,55 4,00 53 5,10 2 HMH3820U0255
2,60 4,00 53 5,20 2 HMH3820U0260
2,65 4,00 53 5,30 2 HMH3820U0265
2,70 4,00 53 5,40 2 HMH3820U0270
2,75 4,00 53 5,50 2 HMH3820U0275
2,80 4,00 53 5,60 2 HMH3820U0280
2,85 4,00 53 5,70 2 HMH3820U0285
2,90 4,00 53 5,80 2 HMH3820U0290
2,95 4,00 53 5,90 2 HMH3820U0295
Brochure Brochure
This tool is not included in any brochure.
Request information

If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.

Request information All Contacts
Export PDF

Please consider the environment, before printing this document.

Export PDF (2 Pages) Sustainability
Login
+39 0123 940301 [email protected]
Search for Tools