UNV / 113
4 flute end mill regular version
Items: 24 | Diameters: 8 | Coatings: 3 | Front types: 1
| Dh10 | dh6 | L | l | Z | Shank ref. |
Coatings (Balinit®) |
Code | Stock | Order | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,00 | 6,00 | 38 | 4,00 | 4 | HA | HMF - Futura | HMF109020 | |||
| 3,00 | 6,00 | 38 | 5,00 | 4 | HA | HMF - Futura | HMF109030 | |||
| 4,00 | 6,00 | 38 | 7,00 | 4 | HA | HMF - Futura | HMF109040 | |||
| 5,00 | 6,00 | 38 | 8,00 | 4 | HA | HMF - Futura | HMF109050 | |||
| 6,00 | 6,00 | 38 | 8,00 | 4 | HA | HMF - Futura | HMF109060 | |||
| 8,00 | 8,00 | 43 | 11,00 | 4 | HA | HMF - Futura | HMF109080 | |||
| 10,00 | 10,00 | 50 | 13,00 | 4 | HA | HMF - Futura | HMF109100 | |||
| 12,00 | 12,00 | 63 | 14,00 | 4 | HA | HMF - Futura | HMF109120 | |||
| 2,00 | 6,00 | 38 | 4,00 | 4 | HA | HM0 - Uncoated | HM0109020 | |||
| 3,00 | 6,00 | 38 | 5,00 | 4 | HA | HM0 - Uncoated | HM0109030 | |||
| 4,00 | 6,00 | 38 | 7,00 | 4 | HA | HM0 - Uncoated | HM0109040 | |||
| 5,00 | 6,00 | 38 | 8,00 | 4 | HA | HM0 - Uncoated | HM0109050 | |||
| 6,00 | 6,00 | 38 | 8,00 | 4 | HA | HM0 - Uncoated | HM0109060 | |||
| 8,00 | 8,00 | 43 | 11,00 | 4 | HA | HM0 - Uncoated | HM0109080 | |||
| 10,00 | 10,00 | 50 | 13,00 | 4 | HA | HM0 - Uncoated | HM0109100 | |||
| 12,00 | 12,00 | 63 | 14,00 | 4 | HA | HM0 - Uncoated | HM0109120 | |||
| 2,00 | 6,00 | 38 | 4,00 | 4 | HA | HMG - Alcrona | HMG109020 | |||
| 3,00 | 6,00 | 38 | 5,00 | 4 | HA | HMG - Alcrona | HMG109030 | |||
| 4,00 | 6,00 | 38 | 7,00 | 4 | HA | HMG - Alcrona | HMG109040 | |||
| 5,00 | 6,00 | 38 | 8,00 | 4 | HA | HMG - Alcrona | HMG109050 | |||
| 6,00 | 6,00 | 38 | 8,00 | 4 | HA | HMG - Alcrona | HMG109060 | |||
| 8,00 | 8,00 | 43 | 11,00 | 4 | HA | HMG - Alcrona | HMG109080 | |||
| 10,00 | 10,00 | 50 | 13,00 | 4 | HA | HMG - Alcrona | HMG109100 | |||
| 12,00 | 12,00 | 63 | 14,00 | 4 | HA | HMG - Alcrona | HMG109120 |
4 flute end mill regular version