HM UNV
Universal end mills

113

4 flute end mill regular version

Unv 113
Series: Media
Alternative Series 123
Fin 123
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Products :
D h10 d h6 L l Cr/r Z Shank ref. Coatings
(Balinit®)
Code Order
3,00 3,00 38 8,00 0,30 4 HA Alcrona HMG113030CR03
4,00 4,00 50 11,00 0,30 4 HA Alcrona HMG113040CR03
4,00 4,00 50 11,00 0,50 4 HA Alcrona HMG113040CR05
5,00 5,00 50 13,00 0,50 4 HA Alcrona HMG113050CR05
6,00 6,00 57 13,00 0,50 4 HA Alcrona HMG113060CR05
6,00 6,00 57 13,00 0,80 4 HA Alcrona HMG113060CR08
6,00 6,00 57 13,00 1,00 4 HA Alcrona HMG113060CR10
8,00 8,00 63 19,00 0,50 4 HA Alcrona HMG113080CR05
8,00 8,00 63 19,00 0,80 4 HA Alcrona HMG113080CR08
10,00 10,00 72 22,00 0,50 4 HA Alcrona HMG113100CR05
10,00 10,00 72 22,00 1,00 4 HA Alcrona HMG113100CR10
12,00 12,00 83 26,00 1,00 4 HA Alcrona HMG113120CR10
12,00 12,00 83 26,00 1,50 4 HA Alcrona HMG113120CR15
14,00 14,00 83 26,00 1,50 4 HA Alcrona HMG113140CR15
16,00 16,00 92 32,00 1,50 4 HA Alcrona HMG113160CR15
18,00 18,00 92 32,00 1,50 4 HA Alcrona HMG113180CR15
20,00 20,00 104 38,00 2,00 4 HA Alcrona HMG113200CR20
25,00 25,00 121 45,00 2,00 4 HA Alcrona HMG113250CR20
3,00 3,00 38 8,00 0,30 4 HA Futura HMF113030CR03
4,00 4,00 50 11,00 0,30 4 HA Futura HMF113040CR03
4,00 4,00 50 11,00 0,50 4 HA Futura HMF113040CR05
5,00 5,00 50 13,00 0,50 4 HA Futura HMF113050CR05
6,00 6,00 57 13,00 0,50 4 HA Futura HMF113060CR05
6,00 6,00 57 13,00 0,80 4 HA Futura HMF113060CR08
6,00 6,00 57 13,00 1,00 4 HA Futura HMF113060CR10
8,00 8,00 63 19,00 0,50 4 HA Futura HMF113080CR05
8,00 8,00 63 19,00 0,80 4 HA Futura HMF113080CR08
10,00 10,00 72 22,00 0,50 4 HA Futura HMF113100CR05
10,00 10,00 72 22,00 1,00 4 HA Futura HMF113100CR10
12,00 12,00 83 26,00 1,00 4 HA Futura HMF113120CR10
12,00 12,00 83 26,00 1,50 4 HA Futura HMF113120CR15
14,00 14,00 83 26,00 1,50 4 HA Futura HMF113140CR15
16,00 16,00 92 32,00 1,50 4 HA Futura HMF113160CR15
18,00 18,00 92 32,00 1,50 4 HA Futura HMF113180CR15
20,00 20,00 104 38,00 2,00 4 HA Futura HMF113200CR20
25,00 25,00 121 45,00 2,00 4 HA Futura HMF113250CR20
3,00 3,00 38 8,00 0,30 4 HA Uncoated HM0113030CR03
4,00 4,00 50 11,00 0,30 4 HA Uncoated HM0113040CR03
4,00 4,00 50 11,00 0,50 4 HA Uncoated HM0113040CR05
5,00 5,00 50 13,00 0,50 4 HA Uncoated HM0113050CR05
6,00 6,00 57 13,00 0,50 4 HA Uncoated HM0113060CR05
6,00 6,00 57 13,00 0,80 4 HA Uncoated HM0113060CR08
6,00 6,00 57 13,00 1,00 4 HA Uncoated HM0113060CR10
8,00 8,00 63 19,00 0,50 4 HA Uncoated HM0113080CR05
8,00 8,00 63 19,00 0,80 4 HA Uncoated HM0113080CR08
10,00 10,00 72 22,00 0,50 4 HA Uncoated HM0113100CR05
10,00 10,00 72 22,00 1,00 4 HA Uncoated HM0113100CR10
12,00 12,00 83 26,00 1,00 4 HA Uncoated HM0113120CR10
12,00 12,00 83 26,00 1,50 4 HA Uncoated HM0113120CR15
14,00 14,00 83 26,00 1,50 4 HA Uncoated HM0113140CR15
Request information

If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.

Request information All Contacts
Export PDF

Please consider the environment, before printing this document.

Export PDF (2 Pages) Sustainability
Export as a table

Download the product table in CSV, a file format compatible with Microsoft Excel.

Export CSV
Top Ten Hard Metal

10 Molding tools at an amazing price. Always available in stock.

View more

Promotion valid up to 31/12/2024.
Silmax Dynamic Promotion!

Two kits at special prices of Silmax 1193 and 1195 trochoidal end mills. Don’t miss out and contact your local agent!

View more

Promotion valid up to 31/12/2024.
Login
+39 0123 940301 silmax@silmax.it
Search for Tools