HM UNV
Universal end mills

737

2 flute ball nose end mill regular version

Unv 737
Series: Media
Alternative Series 747
Unv 747
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Products :
D h10 d h6 L l Cr/r Z Shank ref. Coatings
(Balinit®)
Code Order
0,10 3,00 38 0,20 0,05 2 HA Alcrona HMG737001
0,20 3,00 38 0,50 0,10 2 HA Alcrona HMG737002
0,30 3,00 38 0,80 0,15 2 HA Alcrona HMG737003
0,40 3,00 38 1,00 0,20 2 HA Alcrona HMG737004
0,50 3,00 38 1,50 0,30 2 HA Alcrona HMG737005
0,60 3,00 38 1,50 0,30 2 HA Alcrona HMG737006
0,70 3,00 38 2,00 0,35 2 HA Alcrona HMG737007
0,80 3,00 38 2,00 0,40 2 HA Alcrona HMG737008
1,00 3,00 38 3,00 0,50 2 HA Alcrona HMG737010
1,10 3,00 38 3,00 0,55 2 HA Alcrona HMG737011
1,20 3,00 38 4,00 0,60 2 HA Alcrona HMG737012
1,40 3,00 38 4,00 0,70 2 HA Alcrona HMG737014
1,50 3,00 38 4,00 0,75 2 HA Alcrona HMG737015
1,60 3,00 38 4,00 0,80 2 HA Alcrona HMG737016
1,80 3,00 38 5,00 0,90 2 HA Alcrona HMG737018
1,00 6,00 53 3,00 0,50 2 HA Alcrona HMG737010R
1,50 6,00 53 4,00 0,75 2 HA Alcrona HMG737015R
2,00 3,00 38 5,00 1,00 2 HA Alcrona HMG737020
2,50 3,00 38 7,00 1,25 2 HA Alcrona HMG737025
2,00 6,00 53 5,00 1,00 2 HA Alcrona HMG737020R
2,50 6,00 53 7,00 1,25 2 HA Alcrona HMG737025R
3,00 3,00 38 7,00 1,50 2 HA Alcrona HMG737030
3,50 4,00 50 7,00 1,75 2 HA Alcrona HMG737035
3,00 6,00 53 7,00 1,50 2 HA Alcrona HMG737030R
4,00 4,00 50 8,00 2,00 2 HA Alcrona HMG737040
5,00 5,00 50 10,00 2,50 2 HA Alcrona HMG737050
6,00 6,00 57 10,00 3,00 2 HA Alcrona HMG737060
7,00 7,00 60 13,00 3,50 2 HA Alcrona HMG737070
8,00 8,00 63 16,00 4,00 2 HA Alcrona HMG737080
9,00 9,00 69 16,00 4,50 2 HA Alcrona HMG737090
10,00 10,00 72 19,00 5,00 2 HA Alcrona HMG737100
11,00 11,00 83 22,00 5,50 2 HA Alcrona HMG737110
12,00 12,00 83 22,00 6,00 2 HA Alcrona HMG737120
13,00 13,00 83 22,00 6,50 2 HA Alcrona HMG737130
14,00 14,00 83 22,00 7,00 2 HA Alcrona HMG737140
15,00 15,00 92 26,00 7,50 2 HA Alcrona HMG737150
16,00 16,00 92 26,00 8,00 2 HA Alcrona HMG737160
18,00 18,00 92 26,00 9,00 2 HA Alcrona HMG737180
20,00 20,00 104 38,00 10,00 2 HA Alcrona HMG737200
0,10 3,00 38 0,20 0,05 2 HA Futura HMF737001
0,20 3,00 38 0,50 0,10 2 HA Futura HMF737002
0,30 3,00 38 0,80 0,15 2 HA Futura HMF737003
0,40 3,00 38 1,00 0,20 2 HA Futura HMF737004
0,50 3,00 38 1,50 0,30 2 HA Futura HMF737005
0,60 3,00 38 1,50 0,30 2 HA Futura HMF737006
0,70 3,00 38 2,00 0,35 2 HA Futura HMF737007
0,80 3,00 38 2,00 0,40 2 HA Futura HMF737008
1,00 3,00 38 3,00 0,50 2 HA Futura HMF737010
1,10 3,00 38 3,00 0,55 2 HA Futura HMF737011
1,20 3,00 38 4,00 0,60 2 HA Futura HMF737012
Request information

If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.

Request information All Contacts
Export PDF

Please consider the environment, before printing this document.

Export PDF (2 Pages) Sustainability
Export as a table

Download the product table in CSV, a file format compatible with Microsoft Excel.

Export CSV
Top Ten Hard Metal

10 Molding tools at an amazing price. Always available in stock.

View more

Promotion valid up to 31/12/2024.
Silmax Dynamic Promotion!

Two kits at special prices of Silmax 1193 and 1195 trochoidal end mills. Don’t miss out and contact your local agent!

View more

Promotion valid up to 31/12/2024.
Login
+39 0123 940301 silmax@silmax.it
Search for Tools