3031U
3xD Drill with internal coolant
Items: 131 | Diameters: 131 | Coatings: 0 | Front types: 0
Products :
| d1m7 | d2h6 | lu | l2 | l4 | l1 | Code | Order | |
|---|---|---|---|---|---|---|---|---|
| 3,00 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3031U030 | ||
| 3,10 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3031U031 | ||
| 3,20 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3031U032 | ||
| 3,30 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3031U033 | ||
| 3,40 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3031U034 | ||
| 3,50 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3031U035 | ||
| 3,60 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3031U036 | ||
| 3,70 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3031U037 | ||
| 3,80 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U038 | ||
| 3,90 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U039 | ||
| 4,00 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U040 | ||
| 4,10 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U041 | ||
| 4,20 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U042 | ||
| 4,30 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U043 | ||
| 4,40 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U044 | ||
| 4,50 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U045 | ||
| 4,60 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U046 | ||
| 4,70 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3031U047 | ||
| 4,80 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U048 | ||
| 4,90 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U049 | ||
| 5,00 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U050 | ||
| 5,10 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U051 | ||
| 5,20 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U052 | ||
| 5,30 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U053 | ||
| 5,40 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U054 | ||
| 5,50 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U055 | ||
| 5,60 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U056 | ||
| 5,70 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U057 | ||
| 5,80 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U058 | ||
| 5,90 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U059 | ||
| 6,00 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3031U060 | ||
| 6,10 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U061 | ||
| 6,20 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U062 | ||
| 6,30 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U063 | ||
| 6,40 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U064 | ||
| 6,50 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U065 | ||
| 6,60 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U066 | ||
| 6,70 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U067 | ||
| 6,80 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U068 | ||
| 6,90 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U069 | ||
| 7,00 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3031U070 | ||
| 7,10 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3031U071 | ||
| 7,20 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3031U072 | ||
| 7,30 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3031U073 | ||
| 7,40 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3031U074 | ||
| 7,50 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3031U075 | ||
| 7,60 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3031U076 | ||
| 7,70 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3031U077 | ||
| 7,80 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3031U078 | ||
| 7,90 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3031U079 |
HMP
Drilling