3030U
3xD Drill without internal coolant
Items: 131 | Diameters: 131 | Coatings: 0 | Front types: 0
Products :
| d1m7 | d2h6 | lu | l2 | l4 | l1 | Code | Order | |
|---|---|---|---|---|---|---|---|---|
| 3,00 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3030U030 | ||
| 3,10 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3030U031 | ||
| 3,20 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3030U032 | ||
| 3,30 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3030U033 | ||
| 3,40 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3030U034 | ||
| 3,50 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3030U035 | ||
| 3,60 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3030U036 | ||
| 3,70 | 6,00 | 14,00 | 20,0 | 36,0 | 62 | HMC3030U037 | ||
| 3,80 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U038 | ||
| 3,90 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U039 | ||
| 4,00 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U040 | ||
| 4,10 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U041 | ||
| 4,20 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U042 | ||
| 4,30 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U043 | ||
| 4,40 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U044 | ||
| 4,50 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U045 | ||
| 4,60 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U046 | ||
| 4,70 | 6,00 | 17,00 | 24,0 | 36,0 | 66 | HMC3030U047 | ||
| 4,80 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U048 | ||
| 4,90 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U049 | ||
| 5,00 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U050 | ||
| 5,10 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U051 | ||
| 5,20 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U052 | ||
| 5,30 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U053 | ||
| 5,40 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U054 | ||
| 5,50 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U055 | ||
| 5,60 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U056 | ||
| 5,70 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U057 | ||
| 5,80 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U058 | ||
| 5,90 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U059 | ||
| 6,00 | 6,00 | 20,00 | 28,0 | 36,0 | 66 | HMC3030U060 | ||
| 6,10 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U061 | ||
| 6,20 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U062 | ||
| 6,30 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U063 | ||
| 6,40 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U064 | ||
| 6,50 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U065 | ||
| 6,60 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U066 | ||
| 6,70 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U067 | ||
| 6,80 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U068 | ||
| 6,90 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U069 | ||
| 7,00 | 8,00 | 24,00 | 34,0 | 36,0 | 79 | HMC3030U070 | ||
| 7,10 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3030U071 | ||
| 7,20 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3030U072 | ||
| 7,30 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3030U073 | ||
| 7,40 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3030U074 | ||
| 7,50 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3030U075 | ||
| 7,60 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3030U076 | ||
| 7,70 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3030U077 | ||
| 7,80 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3030U078 | ||
| 7,90 | 8,00 | 29,00 | 41,0 | 36,0 | 79 | HMC3030U079 |
HMP
Drilling