816S
2 flute ball nose end mill, regular version
Items: 10 | Diameters: 5 | Coatings: 1 | Front types: 1
Products :
| Dh10 | dh6 | L | l | Cr/r | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,00 | 3,00 | 38 | 3,00 | 0,50 | 2 | HA | HMG - Alcrona | 816S D. 1 | ||
| 1,50 | 3,00 | 38 | 4,00 | 0,75 | 2 | HA | HMG - Alcrona | 816S D. 1,5 | ||
| 1,00 | 6,00 | 53 | 3,00 | 0,50 | 2 | HA | HMG - Alcrona | 816S D. 1 G6 | ||
| 1,50 | 6,00 | 53 | 4,00 | 0,75 | 2 | HA | HMG - Alcrona | 816S D. 1,5 G6 | ||
| 2,00 | 3,00 | 38 | 5,00 | 1,00 | 2 | HA | HMG - Alcrona | 816S D. 2 | ||
| 2,50 | 3,00 | 38 | 7,00 | 1,25 | 2 | HA | HMG - Alcrona | 816S D. 2,5 | ||
| 2,00 | 6,00 | 53 | 5,00 | 1,00 | 2 | HA | HMG - Alcrona | 816S D. 2 G6 | ||
| 2,50 | 6,00 | 53 | 7,00 | 1,25 | 2 | HA | HMG - Alcrona | 816S D. 2,5 G6 | ||
| 3,00 | 4,00 | 50 | 7,00 | 1,50 | 2 | HA | HMG - Alcrona | 816S D. 3 | ||
| 3,00 | 6,00 | 53 | 7,00 | 1,50 | 2 | HA | HMG - Alcrona | 816S D. 3 G6 |
Silsaving
Hard metal tools base line