UNV / 747
2 flute ball nose end mill medium version
Items: 13 | Diameters: 12 | Coatings: 1 | Front types: 1
| D | dh6 | L | l | Cr/r | Z | Shank ref. |
Coatings (Balinit®) |
Code | Stock | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,00 | 6,00 | 53 | 3,00 | 0,50 | 2 | HA | HMH - Tisaflex | HMH737010R | |||
| 1,50 | 6,00 | 53 | 4,00 | 0,75 | 2 | HA | HMH - Tisaflex | HMH737015R | |||
| 2,00 | 6,00 | 53 | 5,00 | 1,00 | 2 | HA | HMH - Tisaflex | HMH737020R | |||
| 2,50 | 6,00 | 53 | 7,00 | 1,25 | 2 | HA | HMH - Tisaflex | HMH737025R | |||
| 3,00 | 3,00 | 38 | 7,00 | 1,50 | 2 | HA | HMH - Tisaflex | HMH737030 | |||
| 3,00 | 6,00 | 53 | 7,00 | 1,50 | 2 | HA | HMH - Tisaflex | HMH737030R | |||
| 4,00 | 4,00 | 50 | 8,00 | 2,00 | 2 | HA | HMH - Tisaflex | HMH737040 | |||
| 5,00 | 5,00 | 50 | 10,00 | 2,50 | 2 | HA | HMH - Tisaflex | HMH737050 | |||
| 6,00 | 6,00 | 57 | 10,00 | 3,00 | 2 | HA | HMH - Tisaflex | HMH737060 | |||
| 8,00 | 8,00 | 63 | 16,00 | 4,00 | 2 | HA | HMH - Tisaflex | HMH737080 | |||
| 10,00 | 10,00 | 72 | 19,00 | 5,00 | 2 | HA | HMH - Tisaflex | HMH737100 | |||
| 12,00 | 12,00 | 83 | 22,00 | 6,00 | 2 | HA | HMH - Tisaflex | HMH737120 | |||
| 16,00 | 16,00 | 92 | 26,00 | 8,00 | 2 | HA | HMH - Tisaflex | HMH737160 |
2 flute ball nose end mill medium version
Tools for the aerospace industry