133
4 flute ball nose end mill, long version
Items: 7 | Diameters: 7 | Coatings: 1 | Front types: 1
Products :
| D | dh6 | L | l | l1 | a | Cr/r | Z | Shank ref. |
Coatings (Balinit®) |
Code | Stock | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,00 | 6,00 | 78 | 7,00 | 16,0 | 0,10 | 1,50 | 4 | HA | HMH - Tisaflex | HMH133030 | |||
| 4,00 | 6,00 | 78 | 8,00 | 21,0 | 0,10 | 2,00 | 4 | HA | HMH - Tisaflex | HMH133040 | |||
| 5,00 | 6,00 | 105 | 10,00 | 26,0 | 0,10 | 2,50 | 4 | HA | HMH - Tisaflex | HMH133050 | |||
| 6,00 | 6,00 | 105 | 10,00 | 31,0 | 0,15 | 3,00 | 4 | HA | HMH - Tisaflex | HMH133060 | |||
| 8,00 | 8,00 | 105 | 16,00 | 41,0 | 0,15 | 4,00 | 4 | HA | HMH - Tisaflex | HMH133080 | |||
| 10,00 | 10,00 | 120 | 19,00 | 52,0 | 0,15 | 5,00 | 4 | HA | HMH - Tisaflex | HMH133100 | |||
| 12,00 | 12,00 | 125 | 22,00 | 62,0 | 0,20 | 6,00 | 4 | HA | HMH - Tisaflex | HMH133120 |
Aerospace
Tools for the aerospace industry