358
Center drill
Items: 14 | Diameters: 7 | Coatings: 2 | Front types: 1
Products :
| Dh6 | L |
l ap |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|
| 3,00 | 45 | 10,00 | HMG - Alcrona | HMG358003 | ||
| 4,00 | 50 | 12,00 | HMG - Alcrona | HMG358004 | ||
| 5,00 | 50 | 15,00 | HMG - Alcrona | HMG358005 | ||
| 6,00 | 50 | 18,00 | HMG - Alcrona | HMG358006 | ||
| 8,00 | 64 | 23,00 | HMG - Alcrona | HMG358008 | ||
| 10,00 | 67 | 24,00 | HMG - Alcrona | HMG358010 | ||
| 12,00 | 74 | 24,00 | HMG - Alcrona | HMG358012 | ||
| 3,00 | 45 | 10,00 | HM0 - Uncoated | HM0358003 | ||
| 4,00 | 50 | 12,00 | HM0 - Uncoated | HM0358004 | ||
| 5,00 | 50 | 15,00 | HM0 - Uncoated | HM0358005 | ||
| 6,00 | 50 | 18,00 | HM0 - Uncoated | HM0358006 | ||
| 8,00 | 64 | 23,00 | HM0 - Uncoated | HM0358008 | ||
| 10,00 | 67 | 24,00 | HM0 - Uncoated | HM0358010 | ||
| 12,00 | 74 | 24,00 | HM0 - Uncoated | HM0358012 |
HMP
Drilling