883S
4 flute ball nose end mill long version
Items: 14 | Diameters: 5 | Coatings: 1 | Front types: 1
Products :
| Dh10 | dh6 | L | l | Cr/r | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6,00 | 6,00 | 105 | 42,00 | 3,00 | 4 | HA | HMG - Alcrona | 883S D.6 | ||
| 6,00 | 6,00 | 105 | 42,00 | 3,00 | 4 | HB | HMG - Alcrona | 883SW D.6 | ||
| 6,00 | 6,00 | 105 | 42,00 | 3,00 | 4 | HA | HMG - Alcrona | 883S D. 6 | ||
| 6,00 | 6,00 | 105 | 42,00 | 3,00 | 4 | HB | HMG - Alcrona | 883SW D. 6 | ||
| 8,00 | 8,00 | 105 | 50,00 | 4,00 | 4 | HA | HMG - Alcrona | 883S D.8 | ||
| 8,00 | 8,00 | 105 | 50,00 | 4,00 | 4 | HB | HMG - Alcrona | 883SW D.8 | ||
| 8,00 | 8,00 | 105 | 50,00 | 4,00 | 4 | HA | HMG - Alcrona | 883S D. 8 | ||
| 8,00 | 8,00 | 105 | 50,00 | 4,00 | 4 | HB | HMG - Alcrona | 883SW D. 8 | ||
| 10,00 | 10,00 | 120 | 50,00 | 5,00 | 4 | HA | HMG - Alcrona | 883S D.10 | ||
| 10,00 | 10,00 | 120 | 50,00 | 5,00 | 4 | HB | HMG - Alcrona | 883SW D.10 | ||
| 12,00 | 12,00 | 160 | 65,00 | 6,00 | 4 | HA | HMG - Alcrona | 883S D.12 | ||
| 12,00 | 12,00 | 160 | 65,00 | 6,00 | 4 | HB | HMG - Alcrona | 883SW D.12 | ||
| 16,00 | 16,00 | 160 | 70,00 | 8,00 | 4 | HA | HMG - Alcrona | 883S D.16 | ||
| 16,00 | 16,00 | 160 | 70,00 | 8,00 | 4 | HB | HMG - Alcrona | 883SW D.16 |
Silsaving
Hard metal tools base line