821S
2 flute end mill, extra short version
Items: 10 | Diameters: 10 | Coatings: 1 | Front types: 1
Products :
| Dh10 | dh6 | L | l | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 2,00 | 6,00 | 38 | 3,00 | 2 | HA | HMG - Alcrona | 821S D. 2 | ||
| 3,00 | 6,00 | 38 | 4,00 | 2 | HA | HMG - Alcrona | 821S D. 3 | ||
| 4,00 | 6,00 | 38 | 5,00 | 2 | HA | HMG - Alcrona | 821S D. 4 | ||
| 5,00 | 6,00 | 38 | 6,00 | 2 | HA | HMG - Alcrona | 821S D. 5 | ||
| 6,00 | 6,00 | 38 | 7,00 | 2 | HA | HMG - Alcrona | 821S D. 6 | ||
| 7,00 | 8,00 | 43 | 9,00 | 2 | HA | HMG - Alcrona | 821S D. 7 | ||
| 8,00 | 8,00 | 43 | 9,00 | 2 | HA | HMG - Alcrona | 821S D. 8 | ||
| 9,00 | 10,00 | 50 | 11,00 | 2 | HA | HMG - Alcrona | 821S D. 9 | ||
| 10,00 | 10,00 | 50 | 11,00 | 2 | HA | HMG - Alcrona | 821S D.10 | ||
| 12,00 | 12,00 | 63 | 12,00 | 2 | HA | HMG - Alcrona | 821S D.12 |
Silsaving
Hard metal tools base line