858S
4 flute end millwith reinforced shank
Items: 6 | Diameters: 6 | Coatings: 1 | Front types: 1
Products :
| Dh10 | dh6 | L | l | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 2,00 | 6,00 | 53 | 7,00 | 4 | HA | HMG - Alcrona | 858S D.2 | ||
| 2,50 | 6,00 | 53 | 8,00 | 4 | HA | HMG - Alcrona | 858S D.2,5 | ||
| 3,00 | 6,00 | 53 | 8,00 | 4 | HA | HMG - Alcrona | 858S D.3 | ||
| 3,50 | 6,00 | 53 | 10,00 | 4 | HA | HMG - Alcrona | 858S D.3,5 | ||
| 4,00 | 6,00 | 53 | 11,00 | 4 | HA | HMG - Alcrona | 858S D.4 | ||
| 5,00 | 6,00 | 57 | 13,00 | 4 | HA | HMG - Alcrona | 858S D.5 |
Silsaving
Hard metal tools base line