808S
2 flute end mill regular version with reinforced shank
Items: 18 | Diameters: 8 | Coatings: 1 | Front types: 1
Products :
| Dh10 | dh6 | L | l | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|
| 1,00 | 6,00 | 53 | 4,00 | 2 | HA | HMG - Alcrona | 808SL D.1 | ||
| 1,00 | 6,00 | 53 | 3,00 | 2 | HA | HMG - Alcrona | 808S D.1 | ||
| 1,00 | 6,00 | 53 | 6,00 | 2 | HA | HMG - Alcrona | 808SXL D.1 | ||
| 1,50 | 6,00 | 53 | 6,00 | 2 | HA | HMG - Alcrona | 808SL D.1,5 | ||
| 1,50 | 6,00 | 53 | 4,50 | 2 | HA | HMG - Alcrona | 808S D.1,5 | ||
| 1,50 | 6,00 | 53 | 7,50 | 2 | HA | HMG - Alcrona | 808SXL D.1,5 | ||
| 2,00 | 6,00 | 53 | 8,00 | 2 | HA | HMG - Alcrona | 808SL D.2 | ||
| 2,00 | 6,00 | 53 | 6,00 | 2 | HA | HMG - Alcrona | 808S D.2 | ||
| 2,00 | 6,00 | 53 | 10,00 | 2 | HA | HMG - Alcrona | 808SXL D.2 | ||
| 2,50 | 6,00 | 53 | 9,00 | 2 | HA | HMG - Alcrona | 808SL D.2,5 | ||
| 2,50 | 6,00 | 53 | 7,00 | 2 | HA | HMG - Alcrona | 808S D.2,5 | ||
| 3,00 | 6,00 | 53 | 12,00 | 2 | HA | HMG - Alcrona | 808SL D.3 | ||
| 3,00 | 6,00 | 53 | 7,00 | 2 | HA | HMG - Alcrona | 808S D.3 | ||
| 3,50 | 6,00 | 53 | 7,00 | 2 | HA | HMG - Alcrona | 808S D.3,5 | ||
| 4,00 | 6,00 | 53 | 12,00 | 2 | HA | HMG - Alcrona | 808SL D.4 | ||
| 4,00 | 6,00 | 53 | 8,00 | 2 | HA | HMG - Alcrona | 808S D.4 | ||
| 4,00 | 6,00 | 57 | 16,00 | 2 | HA | HMG - Alcrona | 808SXL D.4 | ||
| 5,00 | 6,00 | 57 | 10,00 | 2 | HA | HMG - Alcrona | 808S D.5 |
Silsaving
Hard metal tools base line