892S
4 flute end mill regular version with unequal flute spacing
Items: 48 | Diameters: 11 | Coatings: 1 | Front types: 2
Products :
| Dh10 | dh6 | L | l | l1 | a | 45°'+0,05/+0 | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,00 | 3,00 | 38 | 8,00 | — | — | 0,05 | 4 | HA | HMG - Alcrona | 892S D. 3 | ||
| 3,00 | 6,00 | 57 | 8,00 | 11,0 | 0,10 | 0,05 | 4 | HA | HMG - Alcrona | 892S D. 3G6 | ||
| 4,00 | 4,00 | 50 | 11,00 | 16,0 | 0,10 | 0,10 | 4 | HA | HMG - Alcrona | 892S D. 4 | ||
| 4,00 | 6,00 | 57 | 11,00 | 16,0 | 0,10 | 0,10 | 4 | HA | HMG - Alcrona | 892S D. 4G6 | ||
| 5,00 | 5,00 | 50 | 13,00 | 18,0 | 0,10 | 0,10 | 4 | HA | HMG - Alcrona | 892S D. 5 | ||
| 5,00 | 6,00 | 57 | 13,00 | 18,0 | 0,10 | 0,10 | 4 | HA | HMG - Alcrona | 892S D. 5G6 | ||
| 6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,10 | 4 | HA | HMG - Alcrona | 892S D. 6 | ||
| 6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,10 | 4 | HB | HMG - Alcrona | 892SW D. 6 | ||
| 8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,15 | 4 | HA | HMG - Alcrona | 892S D. 8 | ||
| 8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,15 | 4 | HB | HMG - Alcrona | 892SW D. 8 | ||
| 10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,15 | 4 | HA | HMG - Alcrona | 892S D.10 | ||
| 10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,15 | 4 | HB | HMG - Alcrona | 892SW D.10 | ||
| 12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 4 | HA | HMG - Alcrona | 892S D.12 | ||
| 12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 4 | HB | HMG - Alcrona | 892SW D.12 | ||
| 14,00 | 14,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 4 | HA | HMG - Alcrona | 892S D.14 | ||
| 14,00 | 14,00 | 83 | 26,00 | 36,0 | 0,20 | 0,15 | 4 | HB | HMG - Alcrona | 892SW D.14 | ||
| 16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 0,20 | 4 | HA | HMG - Alcrona | 892S D.16 | ||
| 16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 0,20 | 4 | HB | HMG - Alcrona | 892SW D.16 | ||
| 18,00 | 18,00 | 92 | 32,00 | 42,0 | 0,20 | 0,20 | 4 | HA | HMG - Alcrona | 892S D.18 | ||
| 20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 0,20 | 4 | HA | HMG - Alcrona | 892S D.20 | ||
| 20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 0,20 | 4 | HB | HMG - Alcrona | 892SW D.20 | ||
| 3,00 | 3,00 | 38 | 8,00 | — | — | — | 4 | HA | HMG - Alcrona | 892SX D. 3 | ||
| 3,00 | 6,00 | 57 | 8,00 | 11,0 | 0,10 | — | 4 | HA | HMG - Alcrona | 892SX D.3G6 | ||
| 3,00 | 6,00 | 57 | 8,00 | 11,0 | 0,10 | — | 4 | HB | HMG - Alcrona | 892SXW D.3 | ||
| 4,00 | 4,00 | 50 | 11,00 | 16,0 | 0,10 | — | 4 | HA | HMG - Alcrona | 892SX D. 4 | ||
| 4,00 | 6,00 | 57 | 11,00 | 16,0 | 0,10 | — | 4 | HB | HMG - Alcrona | 892SW D. 4 G6 | ||
| 4,00 | 6,00 | 57 | 11,00 | 16,0 | 0,10 | — | 4 | HA | HMG - Alcrona | 892SX D.4G6 | ||
| 4,00 | 6,00 | 57 | 11,00 | 16,0 | 0,10 | — | 4 | HB | HMG - Alcrona | 892SXW D.4 G.6 | ||
| 5,00 | 5,00 | 50 | 13,00 | 18,0 | 0,10 | — | 4 | HA | HMG - Alcrona | 892SX D. 5 | ||
| 5,00 | 6,00 | 57 | 13,00 | 18,0 | 0,10 | — | 4 | HB | HMG - Alcrona | 892SW D. 5 G6 | ||
| 5,00 | 6,00 | 57 | 13,00 | 18,0 | 0,10 | — | 4 | HA | HMG - Alcrona | 892SX D.5G6 | ||
| 5,00 | 6,00 | 57 | 13,00 | 18,0 | 0,10 | — | 4 | HB | HMG - Alcrona | 892SXW D.5 | ||
| 6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | — | 4 | HA | HMG - Alcrona | 892SX D. 6 | ||
| 6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | — | 4 | HB | HMG - Alcrona | 892SXW D. 6 | ||
| 8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | — | 4 | HA | HMG - Alcrona | 892SX D. 8 | ||
| 8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | — | 4 | HB | HMG - Alcrona | 892SXW D. 8 | ||
| 10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | — | 4 | HA | HMG - Alcrona | 892SX D.10 | ||
| 10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | — | 4 | HB | HMG - Alcrona | 892SXW D.10 | ||
| 12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | — | 4 | HA | HMG - Alcrona | 892SX D.12 | ||
| 12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | — | 4 | HB | HMG - Alcrona | 892SXW D.12 | ||
| 14,00 | 14,00 | 83 | 26,00 | 36,0 | 0,20 | — | 4 | HA | HMG - Alcrona | 892SX D.14 | ||
| 14,00 | 14,00 | 83 | 26,00 | 36,0 | 0,20 | — | 4 | HB | HMG - Alcrona | 892SXW D.14 | ||
| 16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | — | 4 | HA | HMG - Alcrona | 892SX D.16 | ||
| 16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | — | 4 | HB | HMG - Alcrona | 892SXW D.16 | ||
| 18,00 | 18,00 | 92 | 32,00 | 42,0 | 0,20 | — | 4 | HA | HMG - Alcrona | 892SX D.18 | ||
| 18,00 | 18,00 | 92 | 32,00 | 42,0 | 0,20 | — | 4 | HB | HMG - Alcrona | 892SXW D.18 | ||
| 20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | — | 4 | HA | HMG - Alcrona | 892SX D.20 | ||
| 20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | — | 4 | HB | HMG - Alcrona | 892SXW D.20 |
Silsaving
Hard metal tools base line