813
3 flute end mill with unequal flute spacing regular version
Items: 18 | Diameters: 9 | Coatings: 1 | Front types: 1
Products :
| Dh6 | dh6 | L | l | l1 | a | 45°0,05/+0 | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,00 | 6,00 | 57 | 8,00 | — | — | 0,05 | 3 | HA | HM0 - Uncoated | 813 D. 3 | ||
| 3,00 | 6,00 | 57 | 8,00 | — | — | 0,05 | 3 | HB | HM0 - Uncoated | 813W D. 3 | ||
| 4,00 | 6,00 | 57 | 11,00 | — | — | 0,05 | 3 | HA | HM0 - Uncoated | 813 D. 4 | ||
| 4,00 | 6,00 | 57 | 11,00 | — | — | 0,05 | 3 | HB | HM0 - Uncoated | 813W D. 4 | ||
| 5,00 | 6,00 | 57 | 13,00 | — | — | 0,05 | 3 | HA | HM0 - Uncoated | 813 D. 5 | ||
| 5,00 | 6,00 | 57 | 13,00 | — | — | 0,05 | 3 | HB | HM0 - Uncoated | 813W D. 5 | ||
| 6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,10 | 3 | HA | HM0 - Uncoated | 813 D. 6 | ||
| 6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,10 | 3 | HB | HM0 - Uncoated | 813W D. 6 | ||
| 8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,15 | 3 | HA | HM0 - Uncoated | 813 D. 8 | ||
| 8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,15 | 3 | HB | HM0 - Uncoated | 813W D. 8 | ||
| 10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,20 | 3 | HA | HM0 - Uncoated | 813 D.10 | ||
| 10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,20 | 3 | HB | HM0 - Uncoated | 813W D.10 | ||
| 12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,15 | 0,25 | 3 | HA | HM0 - Uncoated | 813 D.12 | ||
| 12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,15 | 0,25 | 3 | HB | HM0 - Uncoated | 813W D.12 | ||
| 16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 0,30 | 3 | HA | HM0 - Uncoated | 813 D.16 | ||
| 16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 0,30 | 3 | HB | HM0 - Uncoated | 813W D.16 | ||
| 20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 0,35 | 3 | HA | HM0 - Uncoated | 813 D.20 | ||
| 20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 0,35 | 3 | HB | HM0 - Uncoated | 813W D.20 |
Silsaving
Hard metal tools base line