812
3 flute end mill for alluminium finishing, regular version
Items: 18 | Diameters: 11 | Coatings: 1 | Front types: 1
Products :
| Dh6 | dh6 | L | l | l1 | a | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | 3 | HA | HM0 - Uncoated | 812 D. 4 | ||
| 5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | 3 | HA | HM0 - Uncoated | 812 D. 5 | ||
| 6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | 3 | HA | HM0 - Uncoated | 812 D. 6 | ||
| 6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | 3 | HB | HM0 - Uncoated | 812W D. 6 | ||
| 7,00 | 7,00 | 60 | 13,00 | 24,0 | 0,15 | 3 | HA | HM0 - Uncoated | 812 D. 7 | ||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | 3 | HA | HM0 - Uncoated | 812 D. 8 | ||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | 3 | HB | HM0 - Uncoated | 812W D. 8 | ||
| 9,00 | 9,00 | 67 | 16,00 | 27,0 | 0,15 | 3 | HA | HM0 - Uncoated | 812 D. 9 | ||
| 10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | 3 | HA | HM0 - Uncoated | 812 D.10 | ||
| 10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | 3 | HB | HM0 - Uncoated | 812W D.10 | ||
| 12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | 3 | HA | HM0 - Uncoated | 812 D.12 | ||
| 12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | 3 | HB | HM0 - Uncoated | 812W D.12 | ||
| 14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | 3 | HA | HM0 - Uncoated | 812 D.14 | ||
| 14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | 3 | HB | HM0 - Uncoated | 812W D.14 | ||
| 16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | 3 | HA | HM0 - Uncoated | 812 D.16 | ||
| 16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | 3 | HB | HM0 - Uncoated | 812W D.16 | ||
| 20,00 | 20,00 | 104 | 32,00 | 52,0 | 0,20 | 4 | HA | HM0 - Uncoated | 812 D.20 | ||
| 20,00 | 20,00 | 104 | 32,00 | 52,0 | 0,20 | 4 | HB | HM0 - Uncoated | 812W D.20 |
Silsaving
Hard metal tools base line