810
2 flute end mill for aluminium, regular version
Items: 18 | Diameters: 11 | Coatings: 1 | Front types: 1
Products :
| Dh6 | dh6 | L | l | l1 | a | α | Z | Shank ref. |
Coatings (Balinit®) |
Code | Order | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,00 | 3,00 | 50 | 6,00 | — | — | 7 | 2 | HA | HM0 - Uncoated | 810 D. 2 | ||
| 3,00 | 3,00 | 50 | 7,00 | 18,0 | 0,10 | — | 2 | HA | HM0 - Uncoated | 810 D. 3 | ||
| 4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | 2 | HA | HM0 - Uncoated | 810 D. 4 | ||
| 5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | 2 | HA | HM0 - Uncoated | 810 D. 5 | ||
| 6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | 2 | HA | HM0 - Uncoated | 810 D. 6 | ||
| 6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | 2 | HB | HM0 - Uncoated | 810W D. 6 | ||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 2 | HA | HM0 - Uncoated | 810 D. 8 | ||
| 8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 2 | HB | HM0 - Uncoated | 810W D. 8 | ||
| 10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 2 | HA | HM0 - Uncoated | 810 D.10 | ||
| 10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 2 | HB | HM0 - Uncoated | 810W D.10 | ||
| 12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 2 | HA | HM0 - Uncoated | 810 D.12 | ||
| 12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 2 | HB | HM0 - Uncoated | 810W D.12 | ||
| 14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | 2 | HA | HM0 - Uncoated | 810 D.14 | ||
| 14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | 2 | HB | HM0 - Uncoated | 810W D.14 | ||
| 16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 2 | HA | HM0 - Uncoated | 810 D.16 | ||
| 16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 2 | HB | HM0 - Uncoated | 810W D.16 | ||
| 20,00 | 20,00 | 104 | 32,00 | 54,0 | 0,20 | — | 2 | HA | HM0 - Uncoated | 810 D.20 | ||
| 20,00 | 20,00 | 104 | 32,00 | 54,0 | 0,20 | — | 2 | HB | HM0 - Uncoated | 810W D.20 |
Silsaving
Hard metal tools base line