1141
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
Stock
Products :
D h8 | Cr/r | l | l1 | a | L | d h5 | Z | Rif. gambo |
Coatings (Balinit®) |
Code | Stock | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,00 | 0,10 | 7,00 | 20,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400001 | |||
4,00 | 0,10 | 7,00 | 22,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400002 | |||
4,00 | 0,10 | 7,00 | 25,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400003 | |||
4,00 | 0,10 | 7,00 | 28,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400004 | |||
4,00 | 0,10 | 7,00 | 30,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400005 | |||
4,00 | 0,10 | 7,00 | 32,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400006 | |||
4,00 | 0,10 | 7,00 | 35,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400007 | |||
4,00 | 0,10 | 7,00 | 40,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400008 | |||
4,00 | 0,10 | 7,00 | 45,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400009 | |||
4,00 | 0,20 | 7,00 | 20,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400010 | |||
4,00 | 0,20 | 7,00 | 22,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400011 | |||
4,00 | 0,20 | 7,00 | 25,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400012 | |||
4,00 | 0,20 | 7,00 | 28,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400013 | |||
4,00 | 0,20 | 7,00 | 30,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400014 | |||
4,00 | 0,20 | 7,00 | 32,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400015 | |||
4,00 | 0,20 | 7,00 | 35,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400016 | |||
4,00 | 0,20 | 7,00 | 40,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400017 | |||
4,00 | 0,20 | 7,00 | 45,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400018 | |||
4,00 | 0,30 | 7,00 | 20,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400019 | |||
4,00 | 0,30 | 7,00 | 22,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400020 | |||
4,00 | 0,30 | 7,00 | 25,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400021 | |||
4,00 | 0,30 | 7,00 | 28,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400022 | |||
4,00 | 0,30 | 7,00 | 30,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400023 | |||
4,00 | 0,30 | 7,00 | 32,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400024 | |||
4,00 | 0,30 | 7,00 | 35,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400025 | |||
4,00 | 0,30 | 7,00 | 40,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400026 | |||
4,00 | 0,30 | 7,00 | 45,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400027 | |||
4,00 | 0,50 | 7,00 | 20,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400028 | |||
4,00 | 0,50 | 7,00 | 22,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400029 | |||
4,00 | 0,50 | 7,00 | 25,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400030 | |||
4,00 | 0,50 | 7,00 | 28,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400031 | |||
4,00 | 0,50 | 7,00 | 30,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400032 | |||
4,00 | 0,50 | 7,00 | 32,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400033 | |||
4,00 | 0,50 | 7,00 | 35,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400034 | |||
4,00 | 0,50 | 7,00 | 40,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400035 | |||
4,00 | 0,50 | 7,00 | 45,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400036 | |||
4,00 | 1,00 | 7,00 | 20,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400037 | |||
4,00 | 1,00 | 7,00 | 22,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400038 | |||
4,00 | 1,00 | 7,00 | 25,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400039 | |||
4,00 | 1,00 | 7,00 | 28,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400040 | |||
4,00 | 1,00 | 7,00 | 30,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400041 | |||
4,00 | 1,00 | 7,00 | 32,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400042 | |||
4,00 | 1,00 | 7,00 | 35,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400043 | |||
4,00 | 1,00 | 7,00 | 40,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400044 | |||
4,00 | 1,00 | 7,00 | 45,0 | 0,10 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00400045 | |||
6,00 | 0,10 | 10,00 | 30,0 | 0,15 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00600001 | |||
6,00 | 0,10 | 10,00 | 32,0 | 0,15 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00600002 | |||
6,00 | 0,10 | 10,00 | 35,0 | 0,15 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00600003 | |||
6,00 | 0,10 | 10,00 | 40,0 | 0,15 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00600004 | |||
6,00 | 0,10 | 10,00 | 45,0 | 0,15 | 78 | 6,00 | 3 | HA | Tisaflex | F11410H00600005 |
Brochure
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.