HM HRC
Mold end mills

04210

2 flute corner radius end mill for deep milling with tapered neck and reinforced shank

Hrc 04210
Series: Media
Diameter of cutting edge
Corner Radius
Neck Relief Length
Tapered neck length
Neck Angle
Overall Length
Stock
Products :
D +0/-0,02 Cr/r l l1 d1 l2 α β L d h5 ε 0,5° ε 1,0° ε 2,0° ε 3,0° Z Rif. gambo Coatings
(Balinit®)
Code Stock Order
1,00 0,10 1,50 5,0 0,95 15,0 0,4 12,0 78 6,00 15,41 16,10 17,67 19,59 2 HA Tisaflex F04210H00100001
1,00 0,10 1,50 5,0 0,95 20,0 0,4 12,0 78 6,00 20,46 21,37 23,46 26,01 2 HA Tisaflex F04210H00100002
1,00 0,10 1,50 5,0 0,95 25,0 0,4 12,0 78 6,00 25,50 26,64 29,24 32,43 2 HA Tisaflex F04210H00100003
1,00 0,10 1,50 5,0 0,95 30,0 0,4 12,0 78 6,00 30,54 31,90 35,03 38,85 2 HA Tisaflex F04210H00100004
1,00 0,10 1,50 5,0 0,95 35,0 0,4 12,0 78 6,00 35,58 37,17 40,82 45,26 2 HA Tisaflex F04210H00100005
1,00 0,10 1,50 5,0 0,95 40,0 0,4 15,0 78 6,00 40,49 41,90 45,03 2 HA Tisaflex F04210H00100006
1,00 0,10 1,50 5,0 0,95 45,0 0,4 25,0 78 6,00 45,30 46,17 48,04 2 HA Tisaflex F04210H00100007
1,00 0,10 1,50 10,0 0,95 20,0 0,4 12,0 78 6,00 20,63 21,55 23,65 26,23 2 HA Tisaflex F04210H00100008
1,00 0,10 1,50 10,0 0,95 25,0 0,4 12,0 78 6,00 25,67 26,81 29,44 32,65 2 HA Tisaflex F04210H00100009
1,00 0,10 1,50 10,0 0,95 30,0 0,4 12,0 78 6,00 30,71 32,08 35,23 39,06 2 HA Tisaflex F04210H00100010
1,00 0,10 1,50 10,0 0,95 35,0 0,4 12,0 78 6,00 35,76 37,35 41,01 45,48 2 HA Tisaflex F04210H00100011
1,00 0,10 1,50 10,0 0,95 40,0 0,4 15,0 78 6,00 40,63 42,04 45,18 2 HA Tisaflex F04210H00100012
1,00 0,10 1,50 10,0 0,95 45,0 0,4 25,0 78 6,00 45,37 46,25 48,12 2 HA Tisaflex F04210H00100013
1,00 0,10 1,50 15,0 0,95 25,0 0,4 12,0 78 6,00 25,84 26,99 29,64 32,86 2 HA Tisaflex F04210H00100014
1,00 0,10 1,50 15,0 0,95 30,0 0,4 12,0 78 6,00 30,88 32,26 35,42 39,28 2 HA Tisaflex F04210H00100015
1,00 0,10 1,50 15,0 0,95 35,0 0,4 12,0 78 6,00 35,93 37,53 41,21 45,70 2 HA Tisaflex F04210H00100016
1,00 0,10 1,50 15,0 0,95 40,0 0,4 15,0 78 6,00 40,76 42,18 45,33 2 HA Tisaflex F04210H00100017
1,00 0,10 1,50 15,0 0,95 45,0 0,4 25,0 78 6,00 45,45 46,33 48,20 2 HA Tisaflex F04210H00100018
1,00 0,10 1,50 20,0 0,95 30,0 0,4 12,0 78 6,00 31,06 32,44 35,62 39,50 2 HA Tisaflex F04210H00100019
1,00 0,10 1,50 20,0 0,95 35,0 0,4 12,0 78 6,00 36,10 37,71 41,41 45,92 2 HA Tisaflex F04210H00100020
1,00 0,10 1,50 20,0 0,95 40,0 0,4 15,0 78 6,00 40,90 42,32 45,48 2 HA Tisaflex F04210H00100021
1,00 0,10 1,50 20,0 0,95 45,0 0,4 25,0 78 6,00 45,52 46,41 48,28 2 HA Tisaflex F04210H00100022
1,00 0,10 1,50 5,0 0,95 15,0 0,9 12,0 78 6,00 14,70 15,65 17,18 19,05 2 HA Tisaflex F04210H00100023
1,00 0,10 1,50 5,0 0,95 20,0 0,9 12,0 78 6,00 14,70 20,70 22,72 25,19 2 HA Tisaflex F04210H00100024
1,00 0,10 1,50 5,0 0,95 25,0 0,9 12,0 78 6,00 14,70 25,74 28,26 31,34 2 HA Tisaflex F04210H00100025
1,00 0,10 1,50 5,0 0,95 30,0 0,9 12,0 78 6,00 14,70 30,79 33,80 37,48 2 HA Tisaflex F04210H00100026
1,00 0,10 1,50 5,0 0,95 35,0 0,9 12,0 78 6,00 14,70 35,83 39,34 43,63 2 HA Tisaflex F04210H00100027
1,00 0,10 1,50 5,0 0,95 40,0 0,9 12,0 78 6,00 14,70 40,87 44,88 2 HA Tisaflex F04210H00100028
1,00 0,10 1,50 5,0 0,95 45,0 0,9 25,0 78 6,00 14,70 45,40 47,23 2 HA Tisaflex F04210H00100029
1,00 0,10 1,50 10,0 0,95 20,0 0,9 12,0 78 6,00 20,20 21,10 23,16 25,68 2 HA Tisaflex F04210H00100030
1,00 0,10 1,50 10,0 0,95 25,0 0,9 12,0 78 6,00 25,03 26,14 28,70 31,83 2 HA Tisaflex F04210H00100031
1,00 0,10 1,50 10,0 0,95 30,0 0,9 12,0 78 6,00 25,95 31,19 34,24 37,97 2 HA Tisaflex F04210H00100032
1,00 0,10 1,50 10,0 0,95 35,0 0,9 12,0 78 6,00 25,95 36,23 39,79 44,12 2 HA Tisaflex F04210H00100033
1,00 0,10 1,50 10,0 0,95 40,0 0,9 12,0 78 6,00 25,95 41,28 45,33 2 HA Tisaflex F04210H00100034
1,00 0,10 1,50 10,0 0,95 45,0 0,9 25,0 78 6,00 25,95 45,57 47,41 2 HA Tisaflex F04210H00100035
1,00 0,10 1,50 15,0 0,95 25,0 0,9 12,0 78 6,00 25,41 26,55 29,15 32,32 2 HA Tisaflex F04210H00100036
1,00 0,10 1,50 15,0 0,95 30,0 0,9 12,0 78 6,00 30,24 31,59 34,69 38,46 2 HA Tisaflex F04210H00100037
1,00 0,10 1,50 15,0 0,95 35,0 0,9 12,0 78 6,00 35,07 36,64 40,23 44,61 2 HA Tisaflex F04210H00100038
1,00 0,10 1,50 15,0 0,95 40,0 0,9 20,0 78 6,00 37,20 40,94 43,11 45,53 2 HA Tisaflex F04210H00100039
1,00 0,10 1,50 15,0 0,95 45,0 0,9 25,0 78 6,00 37,20 45,75 47,60 2 HA Tisaflex F04210H00100040
1,00 0,10 1,50 20,0 0,95 30,0 0,9 12,0 78 6,00 30,63 31,99 35,13 38,95 2 HA Tisaflex F04210H00100041
1,00 0,10 1,50 20,0 0,95 35,0 0,9 12,0 78 6,00 35,46 37,04 40,67 45,10 2 HA Tisaflex F04210H00100042
1,00 0,10 1,50 20,0 0,95 40,0 0,9 15,0 78 6,00 40,22 41,62 44,73 2 HA Tisaflex F04210H00100043
1,00 0,10 1,50 20,0 0,95 45,0 0,9 25,0 78 6,00 45,05 45,92 47,78 2 HA Tisaflex F04210H00100044
1,00 0,10 1,50 5,0 0,95 15,0 1,4 12,0 78 6,00 9,31 15,20 16,69 18,50 2 HA Tisaflex F04210H00100045
1,00 0,10 1,50 5,0 0,95 20,0 1,4 12,0 78 6,00 9,31 20,02 21,98 24,37 2 HA Tisaflex F04210H00100046
1,00 0,10 1,50 5,0 0,95 25,0 1,4 12,0 78 6,00 9,31 20,82 27,28 30,25 2 HA Tisaflex F04210H00100047
1,00 0,10 1,50 5,0 0,95 30,0 1,4 12,0 78 6,00 9,31 20,82 32,57 36,12 2 HA Tisaflex F04210H00100048
1,00 0,10 1,50 5,0 0,95 35,0 1,4 12,0 78 6,00 9,31 20,82 37,87 41,99 2 HA Tisaflex F04210H00100049
1,00 0,10 1,50 5,0 0,95 40,0 1,4 12,0 78 6,00 9,31 20,82 43,16 2 HA Tisaflex F04210H00100050
Request information

If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.

Request information All Contacts
Export PDF

Please consider the environment, before printing this document.

Export PDF (2 Pages) Sustainability
Top Ten Hard Metal

10 Molding tools at an amazing price. Always available in stock.

View more

Promotion valid up to 31/12/2024.
Silmax Dynamic Promotion!

Two kits at special prices of Silmax 1193 and 1195 trochoidal end mills. Don’t miss out and contact your local agent!

View more

Promotion valid up to 31/12/2024.
Login
+39 0123 940301 silmax@silmax.it
Search for Tools