115
Diameter of cutting edge
Corner Radius
Cutting length
Neck Relief Length
Overall Length
D h6 | d h6 | L | l | l1 | a | Cr/r | Z | Shank ref. | Coatings | Code | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | 0,30 | 3 | HA | AluSpeed® | HMA115040CR03 | ||
5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | 0,30 | 3 | HA | AluSpeed® | HMA115050CR03 | ||
6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | 0,30 | 3 | HA | AluSpeed® | HMA115060CR03 | ||
7,00 | 7,00 | 60 | 13,00 | 24,0 | 0,15 | 0,30 | 3 | HA | AluSpeed® | HMA115070CR03 | ||
8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | 0,30 | 3 | HA | AluSpeed® | HMA115080CR03 | ||
9,00 | 9,00 | 67 | 16,00 | 27,0 | 0,15 | 0,50 | 3 | HA | AluSpeed® | HMA115090CR05 | ||
10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | 0,50 | 3 | HA | AluSpeed® | HMA115100CR05 | ||
12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | 0,50 | 3 | HA | AluSpeed® | HMA115120CR05 | ||
14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | 1,00 | 3 | HA | AluSpeed® | HMA115140CR10 | ||
16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | 1,00 | 3 | HA | AluSpeed® | HMA115160CR10 | ||
20,00 | 20,00 | 104 | 32,00 | 52,0 | 0,20 | 1,00 | 4 | HA | AluSpeed® | HMA115200CR10 | ||
4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | 0,30 | 3 | HA | Uncoated | HM0115040CR03 | ||
5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | 0,30 | 3 | HA | Uncoated | HM0115050CR03 | ||
6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | 0,30 | 3 | HA | Uncoated | HM0115060CR03 | ||
7,00 | 7,00 | 60 | 13,00 | 24,0 | 0,15 | 0,30 | 3 | HA | Uncoated | HM0115070CR03 | ||
8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | 0,30 | 3 | HA | Uncoated | HM0115080CR03 | ||
9,00 | 9,00 | 67 | 16,00 | 27,0 | 0,15 | 0,50 | 3 | HA | Uncoated | HM0115090CR05 | ||
10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | 0,50 | 3 | HA | Uncoated | HM0115100CR05 | ||
12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | 0,50 | 3 | HA | Uncoated | HM0115120CR05 | ||
14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | 1,00 | 3 | HA | Uncoated | HM0115140CR10 | ||
16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | 1,00 | 3 | HA | Uncoated | HM0115160CR10 | ||
20,00 | 20,00 | 104 | 32,00 | 52,0 | 0,20 | 1,00 | 4 | HA | Uncoated | HM0115200CR10 | ||
4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | 3 | HA | AluSpeed® | HMA115040 | ||
5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | 3 | HA | AluSpeed® | HMA115050 | ||
6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | 3 | HA | AluSpeed® | HMA115060 | ||
7,00 | 7,00 | 60 | 13,00 | 24,0 | 0,15 | — | 3 | HA | AluSpeed® | HMA115070 | ||
8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 3 | HA | AluSpeed® | HMA115080 | ||
9,00 | 9,00 | 67 | 16,00 | 27,0 | 0,15 | — | 3 | HA | AluSpeed® | HMA115090 | ||
10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 3 | HA | AluSpeed® | HMA115100 | ||
12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 3 | HA | AluSpeed® | HMA115120 | ||
14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | 3 | HA | AluSpeed® | HMA115140 | ||
16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 3 | HA | AluSpeed® | HMA115160 | ||
20,00 | 20,00 | 104 | 32,00 | 52,0 | 0,20 | — | 4 | HA | AluSpeed® | HMA115200 | ||
4,00 | 4,00 | 50 | 8,00 | 19,0 | 0,10 | — | 3 | HA | Uncoated | HM0115040 | ||
5,00 | 5,00 | 50 | 10,00 | 21,0 | 0,10 | — | 3 | HA | Uncoated | HM0115050 | ||
6,00 | 6,00 | 57 | 10,00 | 21,0 | 0,15 | — | 3 | HA | Uncoated | HM0115060 | ||
7,00 | 7,00 | 60 | 13,00 | 24,0 | 0,15 | — | 3 | HA | Uncoated | HM0115070 | ||
8,00 | 8,00 | 63 | 16,00 | 27,0 | 0,15 | — | 3 | HA | Uncoated | HM0115080 | ||
9,00 | 9,00 | 67 | 16,00 | 27,0 | 0,15 | — | 3 | HA | Uncoated | HM0115090 | ||
10,00 | 10,00 | 72 | 19,00 | 30,0 | 0,15 | — | 3 | HA | Uncoated | HM0115100 | ||
12,00 | 12,00 | 83 | 22,00 | 38,0 | 0,20 | — | 3 | HA | Uncoated | HM0115120 | ||
14,00 | 14,00 | 83 | 22,00 | 38,0 | 0,20 | — | 3 | HA | Uncoated | HM0115140 | ||
16,00 | 16,00 | 92 | 26,00 | 42,0 | 0,20 | — | 3 | HA | Uncoated | HM0115160 | ||
20,00 | 20,00 | 104 | 32,00 | 52,0 | 0,20 | — | 4 | HA | Uncoated | HM0115200 |
Request information
If you have any doubts, need a guide in choosing or simply want to have more information about this tool, please contact us.
Export PDF
Please consider the environment, before printing this document.
Export as a table
Download the product table in CSV, a file format compatible with Microsoft Excel.