185
Fresa 5 taglienti per lavorazioni ad elevate asportazioni
Diametro tagliente
Corner radius
Lunghezza tagliente
Lunghezza ribassamento
Lunghezza totale
D h10 | d h6 | L | l | l1 | a | Cr/r | 45° | Z | Rif. gambo |
Rivestimenti (Balinit®) |
Codice | Ordina | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | — | 0,10 | 5 | HA | Tisaflex | HMH185060 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | — | 0,10 | 5 | HB | Tisaflex | HMH185060W | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | — | 0,15 | 5 | HA | Tisaflex | HMH185080 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | — | 0,15 | 5 | HB | Tisaflex | HMH185080W | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | — | 0,15 | 5 | HA | Tisaflex | HMH185100 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | — | 0,15 | 5 | HB | Tisaflex | HMH185100W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | — | 0,15 | 5 | HA | Tisaflex | HMH185120 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | — | 0,15 | 5 | HB | Tisaflex | HMH185120W | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | — | 0,20 | 5 | HA | Tisaflex | HMH185160 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | — | 0,20 | 5 | HB | Tisaflex | HMH185160W | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | — | 0,20 | 5 | HA | Tisaflex | HMH185200 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | — | 0,20 | 5 | HB | Tisaflex | HMH185200W | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,50 | — | 5 | HA | Tisaflex | HMH185060CR05 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 0,50 | — | 5 | HB | Tisaflex | HMH185060CR05W | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 1,00 | — | 5 | HA | Tisaflex | HMH185060CR10 | ||
6,00 | 6,00 | 57 | 13,00 | 20,0 | 0,15 | 1,00 | — | 5 | HB | Tisaflex | HMH185060CR10W | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,50 | — | 5 | HA | Tisaflex | HMH185080CR05 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 0,50 | — | 5 | HB | Tisaflex | HMH185080CR05W | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 1,00 | — | 5 | HA | Tisaflex | HMH185080CR10 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 1,00 | — | 5 | HB | Tisaflex | HMH185080CR10W | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 2,00 | — | 5 | HA | Tisaflex | HMH185080CR20 | ||
8,00 | 8,00 | 63 | 19,00 | 25,0 | 0,15 | 2,00 | — | 5 | HB | Tisaflex | HMH185080CR20W | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,50 | — | 5 | HA | Tisaflex | HMH185100CR05 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 0,50 | — | 5 | HB | Tisaflex | HMH185100CR05W | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 1,00 | — | 5 | HA | Tisaflex | HMH185100CR10 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 1,00 | — | 5 | HB | Tisaflex | HMH185100CR10W | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 2,00 | — | 5 | HA | Tisaflex | HMH185100CR20 | ||
10,00 | 10,00 | 72 | 22,00 | 30,0 | 0,15 | 2,00 | — | 5 | HB | Tisaflex | HMH185100CR20W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,50 | — | 5 | HA | Tisaflex | HMH185120CR05 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 0,50 | — | 5 | HB | Tisaflex | HMH185120CR05W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 1,00 | — | 5 | HA | Tisaflex | HMH185120CR10 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 1,00 | — | 5 | HB | Tisaflex | HMH185120CR10W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 2,00 | — | 5 | HA | Tisaflex | HMH185120CR20 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 2,00 | — | 5 | HB | Tisaflex | HMH185120CR20W | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 3,00 | — | 5 | HA | Tisaflex | HMH185120CR30 | ||
12,00 | 12,00 | 83 | 26,00 | 36,0 | 0,20 | 3,00 | — | 5 | HB | Tisaflex | HMH185120CR30W | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 1,00 | — | 5 | HA | Tisaflex | HMH185160CR10 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 1,00 | — | 5 | HB | Tisaflex | HMH185160CR10W | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 2,00 | — | 5 | HA | Tisaflex | HMH185160CR20 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 2,00 | — | 5 | HB | Tisaflex | HMH185160CR20W | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 3,00 | — | 5 | HA | Tisaflex | HMH185160CR30 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 3,00 | — | 5 | HB | Tisaflex | HMH185160CR30W | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 4,00 | — | 5 | HA | Tisaflex | HMH185160CR40 | ||
16,00 | 16,00 | 92 | 32,00 | 42,0 | 0,20 | 4,00 | — | 5 | HB | Tisaflex | HMH185160CR40W | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 2,00 | — | 5 | HA | Tisaflex | HMH185200CR20 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 2,00 | — | 5 | HB | Tisaflex | HMH185200CR20W | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 3,00 | — | 5 | HA | Tisaflex | HMH185200CR30 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 3,00 | — | 5 | HB | Tisaflex | HMH185200CR30W | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 4,00 | — | 5 | HA | Tisaflex | HMH185200CR40 | ||
20,00 | 20,00 | 104 | 38,00 | 52,0 | 0,20 | 4,00 | — | 5 | HB | Tisaflex | HMH185200CR40W |
Richiedi informazioni
Se hai dubbi, hai bisogno di una guida nella scelta o semplicemente vuoi avere maggiori informazioni su questo utensile, contattaci.
Esporta PDF
Rispetta l'ambiente, evita di stampare questo documento se non necessario.
Esporta come tabella
Scarica la tabella degli articoli in CSV, un formato di file compatibile con Microsoft Excel.