3050A
Diametro tagliente
Corner radius
Lunghezza tagliente
Lunghezza ribassamento
Lunghezza totale
d1 m7 | d2 h6 | lu | l2 | l4 | l1 | Rivestimenti | Codice | Ordina | |
---|---|---|---|---|---|---|---|---|---|
3,00 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | X-Pro | HMX3050A030 | ||
3,10 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | X-Pro | HMX3050A031 | ||
3,20 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | X-Pro | HMX3050A032 | ||
3,30 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | X-Pro | HMX3050A033 | ||
3,40 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | X-Pro | HMX3050A034 | ||
3,50 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | X-Pro | HMX3050A035 | ||
3,60 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | X-Pro | HMX3050A036 | ||
3,70 | 6,00 | 23,00 | 27,0 | 36,0 | 66 | X-Pro | HMX3050A037 | ||
3,80 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A038 | ||
3,90 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A039 | ||
4,00 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A040 | ||
4,10 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A041 | ||
4,20 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A042 | ||
4,30 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A043 | ||
4,40 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A044 | ||
4,50 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A045 | ||
4,60 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A046 | ||
4,70 | 6,00 | 29,00 | 36,0 | 36,0 | 74 | X-Pro | HMX3050A047 | ||
4,80 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A048 | ||
4,90 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A049 | ||
5,00 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A050 | ||
5,10 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A051 | ||
5,20 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A052 | ||
5,30 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A053 | ||
5,40 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A054 | ||
5,50 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A055 | ||
5,60 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A056 | ||
5,70 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A057 | ||
5,80 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A058 | ||
5,90 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A059 | ||
6,00 | 6,00 | 35,00 | 44,0 | 36,0 | 82 | X-Pro | HMX3050A060 | ||
6,10 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A061 | ||
6,20 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A062 | ||
6,30 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A063 | ||
6,40 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A064 | ||
6,50 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A065 | ||
6,60 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A066 | ||
6,70 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A067 | ||
6,80 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A068 | ||
6,90 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A069 | ||
7,00 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A070 | ||
7,10 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A071 | ||
7,20 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A072 | ||
7,30 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A073 | ||
7,40 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A074 | ||
7,50 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A075 | ||
7,60 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A076 | ||
7,70 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A077 | ||
7,80 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A078 | ||
7,90 | 8,00 | 43,00 | 53,0 | 36,0 | 91 | X-Pro | HMX3050A079 |
Richiedi informazioni
Se hai dubbi, hai bisogno di una guida nella scelta o semplicemente vuoi avere maggiori informazioni su questo utensile, contattaci.
Esporta PDF
Rispetta l'ambiente, evita di stampare questo documento se non necessario.
Esporta come tabella
Scarica la tabella degli articoli in CSV, un formato di file compatibile con Microsoft Excel.