3081S
Diametro tagliente
Corner radius
Lunghezza tagliente
Lunghezza ribassamento
Lunghezza totale
d1 h8 | d2 h6 | lu | l2 | l4 | l1 |
Rivestimenti (Balinit®) |
Codice | Ordina | |
---|---|---|---|---|---|---|---|---|---|
3,00 | 6,00 | 29,00 | 35,0 | 36,0 | 74 | Latuma | HMC3081S030 | ||
3,10 | 6,00 | 30,00 | 35,0 | 36,0 | 74 | Latuma | HMC3081S031 | ||
3,20 | 6,00 | 30,00 | 35,0 | 36,0 | 74 | Latuma | HMC3081S032 | ||
3,30 | 6,00 | 30,00 | 35,0 | 36,0 | 74 | Latuma | HMC3081S033 | ||
3,40 | 6,00 | 30,00 | 35,0 | 36,0 | 74 | Latuma | HMC3081S034 | ||
3,50 | 6,00 | 30,00 | 35,0 | 36,0 | 74 | Latuma | HMC3081S035 | ||
3,60 | 6,00 | 30,00 | 35,0 | 36,0 | 74 | Latuma | HMC3081S036 | ||
3,70 | 6,00 | 30,00 | 35,0 | 36,0 | 74 | Latuma | HMC3081S037 | ||
3,80 | 6,00 | 37,00 | 44,0 | 36,0 | 82 | Latuma | HMC3081S038 | ||
3,90 | 6,00 | 37,00 | 44,0 | 36,0 | 82 | Latuma | HMC3081S039 | ||
4,00 | 6,00 | 37,00 | 44,0 | 36,0 | 82 | Latuma | HMC3081S040 | ||
4,10 | 6,00 | 37,00 | 44,0 | 36,0 | 82 | Latuma | HMC3081S041 | ||
4,20 | 6,00 | 37,00 | 44,0 | 36,0 | 82 | Latuma | HMC3081S042 | ||
4,30 | 6,00 | 37,00 | 44,0 | 36,0 | 82 | Latuma | HMC3081S043 | ||
4,40 | 6,00 | 37,00 | 44,0 | 36,0 | 82 | Latuma | HMC3081S044 | ||
4,50 | 6,00 | 37,00 | 44,0 | 36,0 | 82 | Latuma | HMC3081S045 | ||
4,60 | 6,00 | 37,00 | 44,0 | 36,0 | 82 | Latuma | HMC3081S046 | ||
4,70 | 6,00 | 48,00 | 57,0 | 36,0 | 82 | Latuma | HMC3081S047 | ||
4,80 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S048 | ||
4,90 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S049 | ||
5,00 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S050 | ||
5,10 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S051 | ||
5,20 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S052 | ||
5,30 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S053 | ||
5,40 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S054 | ||
5,50 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S055 | ||
5,60 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S056 | ||
5,70 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S057 | ||
5,80 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S058 | ||
5,90 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S059 | ||
6,00 | 6,00 | 48,00 | 57,0 | 36,0 | 95 | Latuma | HMC3081S060 | ||
6,10 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S061 | ||
6,20 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S062 | ||
6,30 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S063 | ||
6,40 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S064 | ||
6,50 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S065 | ||
6,60 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S066 | ||
6,70 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S067 | ||
6,80 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S068 | ||
6,90 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S069 | ||
7,00 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S070 | ||
7,10 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S071 | ||
7,20 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S072 | ||
7,30 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S073 | ||
7,40 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S074 | ||
7,50 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S075 | ||
7,60 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S076 | ||
7,70 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S077 | ||
7,80 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S078 | ||
7,90 | 8,00 | 66,00 | 76,0 | 36,0 | 114 | Latuma | HMC3081S079 |
Richiedi informazioni
Se hai dubbi, hai bisogno di una guida nella scelta o semplicemente vuoi avere maggiori informazioni su questo utensile, contattaci.
Esporta PDF
Rispetta l'ambiente, evita di stampare questo documento se non necessario.